SUP
- Details
- Category: SUP
- Published on Wednesday, 23 March 2011 14:51
- Hits: 1259
SUPBOARDS 2013 STARBOARD - NAISH - JP - FANATIC

| ALLROUND | verkoop | |
| CRUISER CARBON | 12'6'' * 30 | € 2.299,00 |
| CRUISER WOOD | 12'6'' * 30 | € 1.499,00 |
| CRUISER SILVER / CANDY | 12'6'' * 30 | € 1.399,00 |
| ATLAS EXTRA WOOD | 12'6'' * 36 | € 1.499,00 |
| ATLAS EXTRA SILVER/CANDY | 12'6'' * 36 | € 1.399,00 |
| ATLAS EXTRA WHITE | 12'6'' * 36 | € 999,00 |
| ATLAS EXTRA WOOD | 12'6'' * 33 | € 1.449,00 |
| ATLAS EXTRA SILVER / CANDY | 12'6'' * 33 | € 1.349,00 |
| ATLAS EXTRA WHITE | 12'6'' * 33 | € 999,00 |
| ATLAS EXTRA ASAP | 12'6'' * 33 | € 999,00 |
| BIG EASY WOOD | 12'0'' * 32 | € 1.449,00 |
| BIG EASY SILVER / CANDY | 12'0'' * 32 | € 1.349,00 |
| BIG EASY WHITE | 12'0'' * 32 | € 999,00 |
| AVANTI WOOD | 11'2 * 36 | € 1.449,00 |
| AVANTI SILVER / CANDY | 11'2 * 36 | € 1.349,00 |
| BLEND CARBON | 11'2 * 30 | € 2.149,00 |
| BLEND WOOD | 11'2 * 30 | € 1.399,00 |
| BLEND SILVER / CANDY | 11'2 * 30 | € 1.299,00 |
| BLEND WHITE | 11'2 * 30 | € 999,00 |
| BLEND ASAP | 11'2 * 30 | € 949,00 |
| WIDE POINT CARBON | 10'5 * 32 | € 2.149,00 |
| WIDE POINT WOOD | 10'5 * 32 | € 1.399,00 |
| WIDE POINT SILVER / CANDY | 10'5 * 32 | € 1.299,00 |
| WIDE POINT WHITE | 10'5 * 32 | € 999,00 |
| DRIVE CARBON | 10'5 * 30 | € 2.149,00 |
| DRIVE WOOD | 10'5 * 30 | € 1.399,00 |
| DRIVE SILVER / CANDY | 10'5 * 30 | € 1.299,00 |
| DRIVE WHITE | 10'5 * 30 | € 999,00 |
| NRG FITNESS CARBON | 10'5 * 30 | € 2.099,00 |
| NRG FITNESS CARBON | 10'5 * 30 | € 1.299,00 |
| WHOPPER EXTRA WOOD | 10'0 * 36 | € 1.399,00 |
| WHOPPER EXTRA SILVER / CANDY | 10'0 * 36 | € 1.299,00 |
| WHOPPER CARBON | 10'0 * 34 | € 2.099,00 |
| WHOPPER WOOD | 10'0 * 34 | € 1.349,00 |
| WHOPPER SILVER / CANDY | 10'0 * 34 | € 1.249,00 |
| WHOPPER WHITE | 10'0 * 34 | € 949,00 |
| WHOPPER ASAP | 10'0 * 34 | € 949,00 |
| WHOPPER CLUB | 10'0 * 34 | € 1.199,00 |
| SURFBOARDS | verkoop | |
| NOSE RIDER CARBON | 10'0 * 30 | € 2.099,00 |
| NOSE RIDER WOOD | 10'0 * 30 | € 1.349,00 |
| NOSE RIDER CANDY | 10'0 * 30 | € 1.249,00 |
| ELEMENT CARBON | 9'8 * 30 | € 2.099,00 |
| ELEMENT WOOD | 9'8 * 30 | € 1.349,00 |
| ELEMENT SILVER / CANDY | 9'8 * 30 | € 1.249,00 |
| WIDE POINT CARBON | 9'5 * 32 | € 2.099,00 |
| WIDE POINT WOOD | 9'5 * 32 | € 1.349,00 |
| WIDE POINT SILVER CANDY | 9'5 * 32 | € 1.249,00 |
| CONVERSE CARBON | 9'5 * 30 / 9'0 * 30 | € 1.999,00 |
| CONVERSE WOOD | 9'5 * 30 / 9'0 * 30 | € 1.299,00 |
| CONVERSE SILVER / CANDY | 9'5 * 30 / 9'0 * 30 | € 1.199,00 |
| HERO CARBON | 9'0 * 33 | € 1.999,00 |
| HERO WOOD | 9'0 * 33 | € 1.299,00 |
| HERO SILVER CANDY | 9'0 * 33 | € 1.199,00 |
| WIDE POINT CARBON | 8'10 * 32 / 8'2 * 32 | € 1.999,00 |
| WIDE POINT WOOD | 8'10 * 32 / 8'2 * 32 | € 1.299,00 |
| WIDE POINT SILVER / CANDY | 8'10 * 32 / 8'2 * 32 | € 1.199,00 |
| POCKET ROCKET CARBON | 8'5 * 30 | € 1.999,00 |
| POCKET ROCKET WOOD | 8'5 * 30 | € 1.299,00 |
| POCKET ROCKET SILVER / CANDY | 8'5 * 30 | € 1.199,00 |
| SEVENELEVEN CARBON | 7'11 * 30 | € 1.999,00 |
| SEVENELEVEN WOOD | 7'11 * 30 | € 1.299,00 |
| SEVENELEVEN SILVER / CANDY | 7'11 * 30 | € 1.199,00 |
| WIDE POINT CARBON | 7'8 * 32 | € 1.999,00 |
| WIDE POINT WOOD | 7'8 * 32 | € 1.299,00 |
| WIDE POINT SILVER / CANDY | 7'8 * 32 | € 1.199,00 |
| SURF PRO BOARDS | verkoop | |
| GUN CARBON | 10'3 * 28,5 / 9'6 * 27 | € 2.099,00 |
| GUN WOOD | 10'3 * 28,5 / 9'6 * 27 | € 1.399,00 |
| GUN SILVER | 10'3 * 28,5 / 9'6 * 27 | € 1.299,00 |
| PRO CARBON | 9'8 * 29 / 9'0 * 29 | € 2.099,00 |
| PRO WOOD | 9'8 * 29 / 9'0 * 29 | € 1.399,00 |
| PRO SILVER | 9'8 * 29 / 9'0 * 29 | € 1.299,00 |
| PRO CARBON | 8'5 * 29 / 8'0 * 28 | € 2.099,00 |
| PRO WOOD | 8'5 * 29 / 8'0 * 28 | € 1.399,00 |
| PRO SILVER | 8'5 * 29 / 8'0 * 28 | € 1.299,00 |
| PRO CARBON | 7'4 * 26 | € 2.099,00 |
| PRO WOOD | 7'4 * 26 | € 1.399,00 |
| PRO SILVER | 7'4 * 26 | € 1.299,00 |
| SURF INNOVATION BOARDS | verkoop | |
| SQUIRT CARBON | 6'6 * 34 | € 1.999,00 |
| SQUIRT SILVER | 6'6 * 34 | € 1.199,00 |
| IMPOSSIBLE CARBON | 6'6 * 30 | € 2.099,00 |
| IMPOSSIBLE SILVER | 6'6 * 30 | € 2.099,00 |
| EXPLORING BOARDS | verkoop | |
| TOURING CARBON | 14'0 * 30 | € 2.299,00 |
| TOURING WOOD | 14'0 * 30 | € 1.649,00 |
| TOURING CARBON | 12'6 * 32 | € 2.299,00 |
| TOURING WOOD | 12'6 * 32 | € 1.549,00 |
| TOURING SILVER | 12'6 * 32 | € 1.449,00 |
| TOURING WHITE | 12'6 * 32 | € 1.049,00 |
| TOURING CARBON | 12'6 * 29 | € 2.299,00 |
| TOURING WOOD | 12'6 * 29 | € 1.549,00 |
| TOURING SILVER | 12'6 * 29 | € 1.449,00 |
| BIG DADDY | 11'2 * 39 | € 1.449,00 |
| FISHERMAN | 11'2 * 37 | € 1.399,00 |
| OCEAN RESCUE | 12'0 * 28 | € 1.349,00 |
| RACING BOARDS ALL WATER | verkoop | |
| ALL STAR CARBON | 12'6 * 25 / 12'6 * 26 | € 2.299,00 |
| ALL STAR AST | 12'6 * 25 / 12'6 * 26 | € 1.349,00 |
| ALL STAR CARBON | 12'6 * 27,5 | € 2.299,00 |
| ALL STAR AST | 12'6 * 27,5 | € 1.349,00 |
| ALL STAR CARBON | 14'0 * 25 / 14'0 * 26 | € 2.499,00 |
| ALL STAR AST | 14'0 * 25 / 14'0 * 26 | € 1.499,00 |
| ALL STAR CARBON | 14'0 * 27,5 | € 2.499,00 |
| ALL STAR AST | 14'0 * 27,5 | € 1.499,00 |
| RACING BOARDS FLAT WATER | verkoop | |
| SPRINT CARBON | 12'6 * 24,5 | € 2.299,00 |
| SPRINT AST | 12'6 * 24,5 | € 1.349,00 |
| SPRIN CARBON | 12'6 * 25,5 | € 2.299,00 |
| SPRINT AST | 12'6 * 25,5 | € 1.349,00 |
| SPRINT CARBON | 14'0 * 24 | € 2.499,00 |
| SPRINT AST | 14'0 * 24 | € 1.499,00 |
| SPRINT CARBON | 14'0 * 27,5 | € 2.499,00 |
| SPRINT AST | 14'0 * 27,5 | € 1.499,00 |
| INFLATABLE / OPBLAASBAAR | verkoop | |
| ASTRO TOURING TANDEM DELUXE | 16' | € 1.549,00 |
| ASTRO TOURING DELUXE | 14'0 * 30 | € 1.349,00 |
| ASTRO TOURING DELUXE | 12'6 * 30 | € 1.199,00 |
| ASTRO TENDER DELUXE | 11'2 * 39 | € 1.399,00 |
| ASTRO FISHERMAN DELUXE | 11'2 * 39 | € 1.399,00 |
| ASTRO EXPLORER DELUXE | 11'2 * 39 | € 1.499,00 |
| ASTRO BLEND DELUXE | 11'2 * 30 | € 1.299,00 |
| ASTRO BLEND FUN | 11'2 * 30 | € 999,00 |
| ASTRO WHOPPER DELUXE | 10'0 * 34 | € 1.199,00 |
| ASTRO WHOPPER FUN | 10'0 * 34 | € 899,00 |
| ASTRO CONVERSE DELUXE | 9'0 * 30 | € 1.099,00 |
| ASTRO CONVERSE FUN | 9'0 * 30 | € 799,00 |
| ASTRO WIDEPOINT DELUXE | 8'2 * 32 | € 1.099,00 |
| ASTRO WIDEPOINT FUN | 8'2 * 32 | € 799,00 |
NAISH SUP
http://www.naishsurfing.com/boards/
| Description | verkoop | |
| Hokua 8'3'' LE | 27 3/4'' | € 1.549,00 |
| Hokua 8'5'' GT | 28'' | € 1.429,00 |
| Hokua 9'0'' GT | 28 3/4'' | € 1.429,00 |
| Hokua 9'5'' GT | 29 1/2'' | € 1.559,00 |
| Hokua 9'10'' GT | 30 1/4'' | € 1.559,00 |
| Hokua 9'10'' GS | 30 1/4'' | € 1.249,00 |
| Hokua 7’6’’ GT | 29 3/4" | € 1.449,00 |
| Hokua 8’0’’ GT | 26 5" | € 1.449,00 |
| Hokua Gun 9'8'' GT | 27 1/8'' | € 1.649,00 |
| Hokua Gun 10'8" GT | 27 1/2'' | € 1.649,00 |
| Nalu 10'6.5'' GT | 30'' | € 1.549,00 |
| Nalu 10'10'' GT | 32'' | € 1.549,00 |
| Nalu 11’4’’ GT | 30'' | € 1.599,00 |
| Nalu 11’6” GT | 29 3/4" | € 1.599,00 |
| Nalu 10’6.5” GS | 30'' | € 1.259,00 |
| Nalu 10’10” GS | 32'' | € 1.259,00 |
| Nalu 11’4” GS | 30'' | € 1.259,00 |
| Nalu 11’6” GS | 29 3/4" | € 1.259,00 |
| Nalu 10’10” Sport | 32'' | € 1.099,00 |
| Nalu 11'6" Sport | 29 3/4" | € 1.099,00 |
| Nalu 9’0’’ GT | 27 3/4'' | € 1.549,00 |
| Mana 8'10" GT | 30 1/2'' | € 1.599,00 |
| Mana 9'5" GT | 31'' | € 1.599,00 |
| Mana 10'0" GT | 32'' | € 1.599,00 |
| Mana 8'10" GS | 30 1/2'' | |
| Mana 9'5" GS | 31'' | € 1.259,00 |
| Mana 10’0” GS | 32'' | € 1.259,00 |
| Mana 10'5" GS | 35 1/4'' | € 1.259,00 |
| Mana 8’10’’ GT | 30 1/2'' | € 1.599,00 |
| Mana 9’5’’ GT | 31'' | € 1.599,00 |
| Mana 10’0’’ GT | 32'' | € 1.599,00 |
| Mana 10’0’’ Soft Top | 32'' | € 999,00 |
| Mana 10’0” Sport | 32'' | € 1.099,00 |
| Alana 8'10" GS | 30 1/2'' | |
| Alana 9'5" GS | 31'' | € 1.399,00 |
| Alana 10'6.5” GS | 30'' | € 1.399,00 |
| Alana 10’10” GS | 32'' | € 1.399,00 |
| Alana 9'5" GS | 31'' | € 1.499,00 |
| Alana 10’10’’ GS | 32'' | € 1.199,00 |
| Mana AIR 10'0" x 6" | 33'' | € 1.249,00 |
| Mana AIR 11'6" x 6" | 33'' | € 1.399,00 |
| Mana AIR 10'0"x 4" | € 999,00 | |
| Nalu Air 10'2" x 4" | 30'' | € 1.049,00 |
| Nalu Air 11'0" x 6" | 30'' | € 1.095,00 |
| Alana Air 10'6" x 4" | 33'' | € 1.095,00 |
| Keiki 6’6’’ Soft Top/Hard Bottom | 24'' | € 749,00 |
| Keiki 9’0’’ Soft Top | 26 1/4'' | € 879,00 |
| Glide 14’0’’ GX | 27 1/4'' | € 2.095,00 |
| Javelin 12’6’’ GX | 28 1/4'' | € 1.959,00 |
| Javelin 14’0’’ GX | 26 1/8'' | € 1.999,00 |
| Glide Touring 12'0" GS | 31'' | € 1.299,00 |
| Glide 12'6" GS | 28 1/4'' | € 1.299,00 |
| Glide 14’0’’ GS | 27 1/4'' | € 1.369,00 |
| Javelin 12'6" LE | 24'' | € 2.895,00 |
| Javelin 14'0" LE | 23 3/8'' | € 3.095,00 |
| Javelin 18’0’’ LE | tbd | |
| Javelin MC 12'6" | 28 1/4'' | € 3.495,00 |
| Javelin MC 14'0" | 26 1/8'' | € 3.795,00 |

| Description | verkoop | |
| JP 13 Surf PRO 8'6" x 29" | € 1.799,00 | |
| JP 13 Surf PRO 8'10" x 30" | € 1.799,00 | |
| JP 13 Surf PRO 9'2" x 30" | € 1.799,00 | |
| JP 13 Surf PRO 9'6" x 31" | € 1.799,00 | |
| JP 13 Surf GLOSS 8'6" x 29" | € 1.299,00 | |
| JP 13 Surf GLOSS 8'10" x 30" | € 1.299,00 | |
| JP 13 Surf GLOSS 9'2" x 30 | € 1.299,00 | |
| JP 13 Surf GLOSS 9'6" x 31 | € 1.299,00 | |
| JP 13 Surf Wide Body PRO 7'4" x 31" | € 1.799,00 | |
| JP 13 Surf Wide Body PRO 8'2" x 32" | € 1.799,00 | |
| JP 13 Surf Wide Body GLOSS 7'4" x 31" | € 1.299,00 | |
| JP 13 Surf Wide Body GLOSS 8'2" x 32" | € 1.299,00 | |
| JP 13 Fusion WS GLOSS 9'8" x 31" | € 1.349,00 | |
| JP 13 Fusion WS GLOSS 10'2" x 32" | € 1.399,00 | |
| JP 13 Fusion WS GLOSS 10'8" x 34" | € 1.399,00 | |
| JP 13 Fusion WS 9'8" x 31" | € 1.149,00 | |
| JP 13 Fusion WS 10'2" x 32" | € 1.199,00 | |
| JP 13 Fusion WS 10'8" x 34" | € 1.199,00 | |
| JP 13 Fusion WS 9'8" x 31" | € 1.149,00 | |
| JP 13 Fusion WS 10'2" x 32" | € 1.199,00 | |
| JP 13 Fusion WS 10'8" x 34" | € 1.199,00 | |
| JP 13 Fusion AST 10'2" x 32" | € 999,00 | |
| JP 13 Allround WS GLOSS 9'8" x 30" | € 1.299,00 | |
| JP 13 Allround WS GLOSS 10'8" x 30" | € 1.349,00 | |
| JP 13 Allround WS GLOSS 11'2" x 30" | € 1.399,00 | |
| JP 13 Allround WS GLOSS 11'8" x 31" | € 1.399,00 | |
| JP 13 Allround WS 9'8" x 30" | € 1.099,00 | |
| JP 13 Allround WS 10'8" x 30" | € 1.149,00 | |
| JP 13 Allround WS 11'2" x 30" | € 1.199,00 | |
| JP 13 Allround WS 11'8" x 31" | € 1.199,00 | |
| JP 13 Allround AST 11'2" x 30" | € 1.099,00 | |
| JP 13 Lady WS GLOSS 9'8" x 30" | € 1.299,00 | |
| JP 13 Lady WS GLOSS 10'8" x 30" | € 1.349,00 | |
| JP 13 Lady WS GLOSS 11'2" x 30" | € 1.399,00 | |
| JP 13 Lady WS GLOSS 11'8" x 31" | € 1.399,00 | |
| JP 13 Wide Body WS GLOSS 9'9" x 32" | € 1.349,00 | |
| JP 13 Wide Body WS GLOSS 10'0" x 33,5" | € 1.399,00 | |
| JP 13 Wide Body WS GLOSS 10'9" x 32" | € 1.399,00 | |
| JP 13 Wide Body WS 9'9" x 32" | € 1.099,00 | |
| JP 13 Wide Body WS 10'0" x 33,5" | € 1.149,00 | |
| JP 13 Wide Body WS 10'9" x 32" | € 1.149,00 | |
| JP 13 Wide Body AST 10'0" x 33,5" | € 1.049,00 | |
| JP 13 Wide Body Soft Deck 9'9" x 32" | € 949,00 | |
| JP 13 Wide Body Soft Deck 10'9" x 32" | € 999,00 | |
| JP 13 Cabby Soft Deck 10'2" x 32" | € 999,00 | |
| JP 13 Cruiser CARBON 11'4" x 30" | € 1.749,00 | |
| JP 13 Cruiser CARBON 12'6" x 30" | € 1.799,00 | |
| JP 13 Cruiser WS 11'4" x 30" | € 1.349,00 | |
| JP 13 Cruiser WS 12'6" x 30" | € 1.399,00 | |
| JP 13 Race CARBON 12'6" x 27" | € 1.999,00 | |
| JP 13 Race CARBON 14" x 27" | € 1.999,00 | |
| JP 13 Race WS 12'6" x 27" | € 1.699,00 | |
| JP 13 Race WS 14" x 27" | € 1.799,00 | |
| verkoop | ||
| JP 13 AllroundAir DropStitch 9'8" x 31" x 4" | € 939,00 | |
| JP 13 AllroundAir DropStitch 10'2" x 32" x 4" | € 979,00 | |
| JP 13 AllroundAir DropStitch 10'2" x 32" x 6" | tba | |
| JP 13 CruisAir Dropstitch 11'4" x 30" x 6" | € 1.199,00 | |
| JP 13 CruisAir Dropstitch 12'0" x 32" x 6" | tba | |
| JP 13 SportstAir Dropstitch 12'6" x 29" x 6" | € 1.299,00 | |
| JP 13 Windsurf Young Gun SUP Soft Deck CF 8'10" x 30" | € 949,00 | |
| JP 13 Windsurf SUP Soft Deck CF 9'9" x 32" | € 999,00 | |
| JP 13 Windsurf SUP WS CF 9'9" x 32" | € 1.149,00 | |
| JP 13 Windsurf SUP WS Daggerboard 10'9" x 32" | € 1.249,00 | |

http://www.fanatic-sup.com/content/index_eng.html
| FANATIC SUP | verkoop | |
| FA - SUP - Pro Wave HRS | A.8'0 | € 1.049,00 |
| FA - SUP - Pro Wave HRS | A.8'5 | € 1.099,00 |
| FA - SUP - Pro Wave HRS | A.8'10 | € 1.149,00 |
| FA - SUP - Pro Wave HRS | A.9'3 | € 1.199,00 |
| FA - SUP - Pro Wave LTD ED | A.8'0 | € 1.799,00 |
| FA - SUP - Pro Wave LTD ED | A.8'5 | € 1.849,00 |
| FA - SUP - Pro Wave LTD ED | A.8'10 | € 1.899,00 |
| FA - SUP - Pro Wave LTD ED | A.9'3 | € 1.949,00 |
| FA - SUP - Pro Wave Semi Gun (CN) | A.9'9 | € 1.449,00 |
| FA - SUP - Allwave | A.8'6 | € 1.099,00 |
| FA - SUP - Allwave | A.8'10 | € 1.149,00 |
| FA - SUP - Allwave | A.9'2 | € 1.199,00 |
| FA - SUP - Allwave | A.9'6 | € 1.249,00 |
| FA - SUP - Allwave | A.9'10 | € 1.299,00 |
| FA - SUP - Fly Wood (TH) | A.10'0 | € 1.499,00 |
| FA - SUP - Fly Wood (TH) | A.10'6 | € 1.549,00 |
| FA - SUP - Fly AST (TH) | A.10'0 | € 1.099,00 |
| FA - SUP - Fly AST (TH) | A.10'6 | € 1.149,00 |
| FA - SUP - Fly AST (TH) | A.11'0 | € 1.199,00 |
| FA - SUP - Fly AST (TH) | A.11'6 | € 1.249,00 |
| FA - SUP - Fly AST Centerfin (TH) | A.11'6 | € 1.299,00 |
| FA - SUP - Fly AST Grip Deck (TH) | A.10'6 | € 949,00 |
| FA - SUP - Fly AST Grip Deck (TH) | A.11'0 | € 999,00 |
| FA - SUP - Fly AST Grip Deck (TH) | A.11'6 | € 1.049,00 |
| FA - SUP - Fly AST Grip Deck Centerfin (TH) | A.11'6 | € 1.099,00 |
| FA - SUP - Fly Soft Top (TH) | A.10'6 | € 849,00 |
| FA - SUP - Fly Soft Top (TH) | A.11'0 | € 899,00 |
| FA - SUP - Falcon Carbon | A.12'6x25'' | € 1.899,00 |
| FA - SUP - Falcon Carbon | A.12'6x27,5'' | € 1.949,00 |
| FA - SUP - Falcon Carbon | A.12'6x30'' | € 1.999,00 |
| FA - SUP - Falcon Carbon | A.14'0x25'' | € 1.949,00 |
| FA - SUP - Falcon Carbon | A.14'0x27'5'' | € 1.999,00 |
| FA - SUP - Falcon Carbon | A.14'0x30'' | € 2.049,00 |
| FA - SUP - Falcon HRS | A.12'6x27,5'' | € 1.349,00 |
| FA - SUP - Falcon HRS | A.12'6x30'' | € 1.399,00 |
| FA - SUP - Falcon HRS | A.14'0x27'5'' | € 1.449,00 |
| FA - SUP - Falcon HRS | A.14'0x30'' | € 1.499,00 |
| FA - SUP - Fly Race Clear Wood Edition (CN) | A.12'6 | € 1.999,00 |
| FA - SUP - Ray HRS | A.11'0x30'' | € 1.349,00 |
| FA - SUP - Ray HRS | A.12'0x31,75'' | € 1.299,00 |
| FA - SUP - Ray HRS BVI | A.12'0x31,75'' | € 1.349,00 |
| FA - SUP - Ripper Soft Top (TH) | A.8'6 | € 749,00 |
| INFLATABLE / OPBLAASBAAR | verkoop | |
| FA - SUP - Fly Air | A.9'0 | € 799,00 |
| FA - SUP - Fly Air | A.10'6 | € 849,00 |
| FA - SUP - Fly Air | A.11'0 | € 999,00 |
| FA - SUP - Fly Air | A.12'0 | € 1.069,00 |

