
WINDSURFBOARDS 2012 JP - STARBOARD - FANATIC

| Series Type / Style Colour |
Details | Size | * Rec. Retail Price incl. VAT |
| WINDSURF BOARDS - WAVE | |||
| TWINSER QUAD PRO | |||
| 68 | € 2.099,00 | ||
| 74 | € 2.099,00 | ||
| 82 | € 2.099,00 | ||
| 92 | € 2.099,00 | ||
| SINGLE THRUSTER PRO | |||
| 74 | € 2.099,00 | ||
| 82 | € 2.099,00 | ||
| 92 | € 2.099,00 | ||
| 99 | € 2.099,00 | ||
| 106 | € 2.099,00 | ||
| SINGLE THRUSTER FWS | |||
| 74 | € 1.799,00 | ||
| 82 | € 1.799,00 | ||
| 92 | € 1.799,00 | ||
| 99 | € 1.799,00 | ||
| 106 | € 1.799,00 | ||
| FREESTYLE WAVE PRO | |||
| 77 | € 1.999,00 | ||
| 84 | € 1.999,00 | ||
| 92 | € 1.999,00 | ||
| 101 | € 1.999,00 | ||
| 111 | € 1.999,00 | ||
| FREESTYLE WAVE FWS | |||
| 77 | € 1.699,00 | ||
| 84 | € 1.699,00 | ||
| 92 | € 1.699,00 | ||
| 101 | € 1.699,00 | ||
| 111 | € 1.699,00 | ||
| WINDSURF BOARDS - FREESTYLE | |||
| FREESTYLE PRO | |||
| 88 | € 1.999,00 | ||
| 99 | € 1.999,00 | ||
| 106 | € 1.999,00 | ||
| WINDSURF BOARDS - ALL RIDE | |||
| ALL RIDE PRO | |||
| 88 | € 1.899,00 | ||
| 99 | € 1.899,00 | ||
| 106 | € 1.899,00 | ||
| ALL RIDE FWS | |||
| 88 | € 1.549,00 | ||
| 99 | € 1.549,00 | ||
| 106 | € 1.549,00 | ||
| ALL RIDE ES | |||
| 88 | € 1.249,00 | ||
| 99 | € 1.249,00 | ||
| 106 | € 1.249,00 | ||
| WINDSURF BOARDS - FREERACE | |||
| X-CITE RIDE PRO | 122 | € 1.899,00 | |
| 134 | € 1.899,00 | ||
| 146 | € 1.899,00 | ||
| X-CITE RIDE FWS | 122 | € 1.599,00 | |
| 134 | € 1.599,00 | ||
| 146 | € 1.599,00 | ||
| 158 | € 1.599,00 | ||
| SUPERSPORT GOLD | 118 | € 2.399,00 | |
| 127 | € 2.399,00 | ||
| SUPER SPORT PRO | 100 | € 1.899,00 | |
| 109 | € 1.899,00 | ||
| 118 | € 1.899,00 | ||
| 127 | € 1.899,00 | ||
| 136 | € 1.899,00 | ||
| SUPER SPORT FWS | 100 | € 1.599,00 | |
| 109 | € 1.599,00 | ||
| 118 | € 1.599,00 | ||
| 127 | € 1.599,00 | ||
| 136 | € 1.599,00 | ||
| SUPER LIGHT WIND GOLD | 154 | € 2.599,00 | |
| SUPER LIGHT WIND PRO | 154 | € 1.999,00 | |
| 165 | € 1.999,00 | ||
| SUPER LIGHT WIND FWS | 154 | € 1.699,00 | |
| 165 | € 1.699,00 | ||
| WINDSURF BOARDS - RACE | |||
| FORMULA PRO | POWER | 170 | € 2.099,00 |
| SPEED | 170 | € 2.099,00 | |
| SLALOM PRO | 56 | € 1.899,00 | |
| 66 | € 1.899,00 | ||
| 78 | € 1.899,00 | ||
| 59 | € 1.899,00 | ||
| 68 | € 1.899,00 | ||
| 84 | € 1.899,00 | ||
| WINDSURF BOARDS - SPEED | |||
| SPEED PRO | 53 | € 1.899,00 | |
| 64 | € 1.899,00 | ||
| 73 | € 1.899,00 | ||
| WINDSURF BOARDS - FREERIDE | |||
| FUN RIDE ES | 120 | € 1.199,00 | |
| 130 | € 1.199,00 | ||
| 145 | € 1.199,00 | ||
| 160 | € 1.199,00 | ||
| FUN RIDE EVA | 130 | € 1.299,00 | |
| 145 | € 1.299,00 | ||
| FUNSTER ASA | 130 | € 1.199,00 | |
| 145 | € 1.199,00 | ||
| 160 | € 1.199,00 | ||
| 180 | € 1.199,00 | ||
| 205 | € 1.199,00 | ||
| YOUNG GUN | 55 | € 1.159,00 | |
| 70 | € 1.159,00 | ||
| 85 | € 1.159,00 | ||
| 115 | € 1.159,00 | ||
| Series Type / Style Colour |
Details | Size | * Rec. Retail Price incl. VAT |
| WINDSURF BOARDS - WAVE | |||
| EVO IQ WOOD | |||
| 71 | € 1.729,00 | ||
| 76 | € 1.729,00 | ||
| 81 | € 1.729,00 | ||
| 86 | € 1.729,00 | ||
| EVO IQ WOOD CARBON | |||
| 71 | € 1.949,00 | ||
| 76 | € 1.949,00 | ||
| 81 | € 1.949,00 | ||
| 86 | € 1.949,00 | ||
| QUAD IQ WOOD | |||
| 69 | € 1.729,00 | ||
| 74 | € 1.729,00 | ||
| 77 | € 1.729,00 | ||
| 82 | € 1.729,00 | ||
| 87 | € 1.729,00 | ||
| 92 | € 1.729,00 | ||
| QUAD IQ WOOD CARBON | |||
| 69 | € 1.949,00 | ||
| 74 | € 1.949,00 | ||
| 77 | € 1.949,00 | ||
| 82 | € 1.949,00 | ||
| 87 | € 1.949,00 | ||
| 92 | € 1.949,00 | ||
| PROKIDS QUAD TECHNORA | |||
| 69 | € 1.199,00 | ||
| WINDSURF BOARDS - FREESTYLE WAVE / CROSSOVER | |||
| KODE FREESTYLE WAVE WOOD | |||
| 68 | € 1.729,00 | ||
| 74 | € 1.729,00 | ||
| 80 | € 1.729,00 | ||
| 86 | € 1.729,00 | ||
| 94 | € 1.729,00 | ||
| 103 | € 1.729,00 | ||
| 113 | € 1.729,00 | ||
| 123 | € 1.729,00 | ||
| KODE FREESTYLE WAVE WOOD CARBON | |||
| 68 | € 1.949,00 | ||
| 74 | € 1.949,00 | ||
| 80 | € 1.949,00 | ||
| 86 | € 1.949,00 | ||
| 94 | € 1.949,00 | ||
| 103 | € 1.949,00 | ||
| 113 | € 1.949,00 | ||
| 123 | € 1.949,00 | ||
| KODE FREESTYLE WAVE WOOD TECHNORA | |||
| 68 | € 1.529,00 | ||
| 74 | € 1.529,00 | ||
| 80 | € 1.529,00 | ||
| 86 | € 1.529,00 | ||
| 94 | € 1.529,00 | ||
| 103 | € 1.529,00 | ||
| 113 | € 1.529,00 | ||
| 123 | € 1.529,00 | ||
| WINDSURF BOARDS - FREESTYLE | |||
| FLARE WOOD CARBON | |||
| 91 | € 1.949,00 | ||
| 101 | € 1.949,00 | ||
| 111 | € 1.949,00 | ||
| 116 | € 1.949,00 | ||
| PROKIDS FLARE TECHNORA | |||
| 60 | € 1.099,00 | ||
| 72 | € 1.099,00 | ||
| WINDSURF BOARDS - FREERACE | |||
| FUTURA WOOD | |||
| 93 | € 1.499,00 | ||
| 101 | € 1.499,00 | ||
| 111 | € 1.499,00 | ||
| 121 | € 1.499,00 | ||
| 131 | € 1.499,00 | ||
| 141 | € 1.499,00 | ||
| FUTURA CARBON | |||
| 93 | € 1.899,00 | ||
| 101 | € 1.899,00 | ||
| 111 | € 1.899,00 | ||
| 121 | € 1.899,00 | ||
| 131 | € 1.899,00 | ||
| 141 | € 1.899,00 | ||
| WINDSURF BOARDS - SLALOM RACE | |||
| ISONIC WOOD | 80 | € 1.699,00 | |
| 87 | € 1.699,00 | ||
| 90 | € 1.699,00 | ||
| 97 | € 1.699,00 | ||
| 107 | € 1.699,00 | ||
| 117 | € 1.699,00 | ||
| 117W | € 1.699,00 | ||
| 127 | € 1.699,00 | ||
| 137 | € 1.699,00 | ||
| ULTRASONIC WOOD | 147 | € 1.799,00 | |
| ISONIC CARBON | 90 | € 1.949,00 | |
| 97 | € 1.949,00 | ||
| 107 | € 1.949,00 | ||
| 117 | € 1.949,00 | ||
| 117W | € 1.949,00 | ||
| 127 | € 1.949,00 | ||
| 137 | € 1.949,00 | ||
| ULTRASONIC CARBON | 147 | € 1.999,00 | |
| WINDSURF BOARDS - SPEED | |||
| ISONIC SPEED SPECIAL CARBON | W44 | € 1.799,00 | |
| W49 | € 1.799,00 | ||
| W54 | € 1.799,00 | ||
| W58 | € 1.799,00 | ||
| WINDSURF BOARDS - SUPPER | |||
| SUPPER SILVER | 10 | € 1.199,00 | |
| 12 | € 1.199,00 | ||
| 12,6 | € 1.199,00 | ||
| SW8,1 | € 1.199,00 | ||
| SUPPER SLICK | 9 | € 1.199,00 | |
| 10 | € 1.199,00 | ||
| 12 | € 1.199,00 | ||
| WINDSURF BOARDS - FORMULA | |||
| PROKIDS FORMULA TUFFSKIN | € 1.199,00 | ||
| FORMULA EXPERIENCE ONE DESIGN | € 1.199,00 | ||
| FORMULA CARBON | 167 | € 2.099,00 | |
| FORMULA CARBON WIDE | 167W | € 2.099,00 | |
| WINDSURF BOARDS - ALLROUND | |||
| KODE TUFSKIN | 113 | € 1.099,00 | |
| 123 | € 1.099,00 | ||
| 137 | € 1.099,00 | ||
| RIO | S | € 1.099,00 | |
| M | € 1.099,00 | ||
| L | € 1.099,00 | ||
| RIO SPORT | S | € 1.099,00 | |
| M | € 1.099,00 | ||
| L | € 1.099,00 | ||
| RIO ARMOURTECH | S | TBA | |
| M | TBA | ||
| L | TBA | ||
| XL | TBA | ||
| GO | 121 | € 1.049,00 | |
| 131 | € 1.049,00 | ||
| 141 | € 1.049,00 | ||
| 151 | € 1.099,00 | ||
| 171 | € 1.099,00 | ||
| CENTER FIN | 151 | € 1.149,00 | |
| CENTER FIN | 171 | € 1.149,00 | |
| 99 | € 1.049,00 | ||
| GO WINDSURFER | € 1.149,00 | ||
| GEMINI MARKII | € 1.999,00 | ||
| PHANTOM | 295 | € 1.399,00 | |
| PHANTOM RACE | 320 | € 1.399,00 | |
| WINDSURF BOARDS - FREERIDE | |||
| CARVE WOOD | 111 | € 1.499,00 | |
| 121 | € 1.499,00 | ||
| 131 | € 1.499,00 | ||
| 141 | € 1.499,00 | ||
| 151 | € 1.499,00 | ||
| 171 | € 1.499,00 | ||
| CARVE CARBON | 111 | € 1.899,00 | |
| 121 | € 1.899,00 | ||
| 131 | € 1.899,00 | ||
| 141 | € 1.899,00 | ||
| 151 | € 1.899,00 | ||
| 171 | € 1.899,00 | ||
| CARVE AST | 111 | € 1.199,00 | |
| 121 | € 1.199,00 | ||
| 131 | € 1.199,00 | ||
| 141 | € 1.199,00 | ||
| 151 | € 1.199,00 | ||
| 171 | € 1.199,00 | ||
| WINDSURF BOARDS - BEGINNER | |||
| START BLUE | M | € 1.099,00 | |
| L | € 1.099,00 | ||
| START RED | M | € 1.099,00 | |
| L | € 1.099,00 | ||
| WINDSURF BOARDS - RACEBOARD | |||
| PHANTOM RACE CARBON | 377 | € 2.799,00 | |
| Series Type / Style Colour |
Details | Size | * Rec. Retail Price incl. VAT |
| WINDSURF BOARDS - WAVE | |||
| EVO IQ WOOD | |||
| 71 | € 1.729,00 | ||
| 76 | € 1.729,00 | ||
| 81 | € 1.729,00 | ||
| 86 | € 1.729,00 | ||
| EVO IQ WOOD CARBON | |||
| 71 | € 1.949,00 | ||
| 76 | € 1.949,00 | ||
| 81 | € 1.949,00 | ||
| 86 | € 1.949,00 | ||
| QUAD IQ WOOD | |||
| 69 | € 1.729,00 | ||
| 74 | € 1.729,00 | ||
| 77 | € 1.729,00 | ||
| 82 | € 1.729,00 | ||
| 87 | € 1.729,00 | ||
| 92 | € 1.729,00 | ||
| QUAD IQ WOOD CARBON | |||
| 69 | € 1.949,00 | ||
| 74 | € 1.949,00 | ||
| 77 | € 1.949,00 | ||
| 82 | € 1.949,00 | ||
| 87 | € 1.949,00 | ||
| 92 | € 1.949,00 | ||
| PROKIDS QUAD TECHNORA | |||
| 69 | € 1.199,00 | ||
| WINDSURF BOARDS - FREESTYLE WAVE / CROSSOVER | |||
| KODE FREESTYLE WAVE WOOD | |||
| 68 | € 1.729,00 | ||
| 74 | € 1.729,00 | ||
| 80 | € 1.729,00 | ||
| 86 | € 1.729,00 | ||
| 94 | € 1.729,00 | ||
| 103 | € 1.729,00 | ||
| 113 | € 1.729,00 | ||
| 123 | € 1.729,00 | ||
| KODE FREESTYLE WAVE WOOD CARBON | |||
| 68 | € 1.949,00 | ||
| 74 | € 1.949,00 | ||
| 80 | € 1.949,00 | ||
| 86 | € 1.949,00 | ||
| 94 | € 1.949,00 | ||
| 103 | € 1.949,00 | ||
| 113 | € 1.949,00 | ||
| 123 | € 1.949,00 | ||
| KODE FREESTYLE WAVE WOOD TECHNORA | |||
| 68 | € 1.529,00 | ||
| 74 | € 1.529,00 | ||
| 80 | € 1.529,00 | ||
| 86 | € 1.529,00 | ||
| 94 | € 1.529,00 | ||
| 103 | € 1.529,00 | ||
| 113 | € 1.529,00 | ||
| 123 | € 1.529,00 | ||
| WINDSURF BOARDS - FREESTYLE | |||
| FLARE WOOD CARBON | |||
| 91 | € 1.729,00 | ||
| 101 | € 1.729,00 | ||
| 111 | € 1.729,00 | ||
| 116 | € 1.729,00 | ||
| PROKIDS FLARE TECHNORA | |||
| 60 | € 1.099,00 | ||
| 72 | € 1.729,00 | ||
| WINDSURF BOARDS - FREERACE | |||
| FUTURA WOOD | |||
| 93 | € 1.499,00 | ||
| 101 | € 1.499,00 | ||
| 111 | € 1.499,00 | ||
| 121 | € 1.499,00 | ||
| 131 | € 1.499,00 | ||
| 141 | € 1.499,00 | ||
| FUTURA CARBON | |||
| 93 | € 1.899,00 | ||
| 101 | € 1.899,00 | ||
| 111 | € 1.899,00 | ||
| 121 | € 1.899,00 | ||
| 131 | € 1.899,00 | ||
| 141 | € 1.899,00 | ||
| WINDSURF BOARDS - SLALOM RACE | |||
| ISONIC WOOD | 80 | € 1.699,00 | |
| 87 | € 1.699,00 | ||
| 90 | € 1.699,00 | ||
| 97 | € 1.699,00 | ||
| 107 | € 1.699,00 | ||
| 117 | € 1.699,00 | ||
| 117W | € 1.699,00 | ||
| 127 | € 1.699,00 | ||
| 137 | € 1.699,00 | ||
| ULTRASONIC WOOD | 147 | € 1.799,00 | |
| ISONIC CARBON | 90 | € 1.949,00 | |
| 97 | € 1.949,00 | ||
| 107 | € 1.949,00 | ||
| 117 | € 1.949,00 | ||
| 117W | € 1.949,00 | ||
| 127 | € 1.949,00 | ||
| 137 | € 1.949,00 | ||
| ULTRASONIC CARBON | 147 | € 1.999,00 | |
| WINDSURF BOARDS - SPEED | |||
| ISONIC SPEED SPECIAL CARBON | W44 | € 1.799,00 | |
| W49 | € 1.799,00 | ||
| W54 | € 1.799,00 | ||
| W58 | € 1.799,00 | ||
| WINDSURF BOARDS - SUPPER | |||
| SUPPER SILVER | 10 | € 1.199,00 | |
| 12 | € 1.199,00 | ||
| 12,6 | € 1.199,00 | ||
| SW8,1 | € 1.199,00 | ||
| SUPPER SLICK | 9 | € 1.199,00 | |
| 10 | € 1.199,00 | ||
| 12 | € 1.199,00 | ||
| WINDSURF BOARDS - FORMULA | |||
| PROKIDS FORMULA TUFFSKIN | € 1.199,00 | ||
| FORMULA EXPERIENCE ONE DESIGN | € 1.199,00 | ||
| FORMULA CARBON | 167 | € 2.099,00 | |
| FORMULA CARBON WIDE | 167W | € 2.099,00 | |
| WINDSURF BOARDS - ALLROUND | |||
| KODE TUFSKIN | 113 | € 1.099,00 | |
| 123 | € 1.099,00 | ||
| 137 | € 1.099,00 | ||
| RIO | S | € 1.099,00 | |
| M | € 1.099,00 | ||
| L | € 1.099,00 | ||
| RIO SPORT | S | € 1.099,00 | |
| M | € 1.099,00 | ||
| L | € 1.099,00 | ||
| RIO ARMOURTECH | S | TBA | |
| M | TBA | ||
| L | TBA | ||
| XL | TBA | ||
| GO | 121 | € 1.049,00 | |
| 131 | € 1.049,00 | ||
| 141 | € 1.049,00 | ||
| 151 | € 1.099,00 | ||
| 171 | € 1.099,00 | ||
| CENTER FIN | 151 | € 1.149,00 | |
| CENTER FIN | 171 | € 1.149,00 | |
| 99 | € 1.049,00 | ||
| GO WINDSURFER | € 1.149,00 | ||
| GEMINI MARKII | € 1.999,00 | ||
| PHANTOM | 295 | € 1.399,00 | |
| PHANTOM RACE | 320 | € 1.399,00 | |
| WINDSURF BOARDS - FREERIDE | |||
| CARVE WOOD | 111 | € 1.499,00 | |
| 121 | € 1.499,00 | ||
| 131 | € 1.499,00 | ||
| 141 | € 1.499,00 | ||
| 151 | € 1.499,00 | ||
| 171 | € 1.499,00 | ||
| CARVE CARBON | 111 | € 1.899,00 | |
| 121 | € 1.899,00 | ||
| 131 | € 1.899,00 | ||
| 141 | € 1.899,00 | ||
| 151 | € 1.899,00 | ||
| 171 | € 1.899,00 | ||
| CARVE AST | 111 | € 1.199,00 | |
| 121 | € 1.199,00 | ||
| 131 | € 1.199,00 | ||
| 141 | € 1.199,00 | ||
| 151 | € 1.199,00 | ||
| 171 | € 1.199,00 | ||
| WINDSURF BOARDS - BEGINNER | |||
| START BLUE | M | € 1.099,00 | |
| L | € 1.099,00 | ||
| START RED | M | € 1.099,00 | |
| L | € 1.099,00 | ||
| WINDSURF BOARDS - RACEBOARD | |||
| PHANTOM RACE CARBON | 377 | € 2.799,00 | |

| Series Type / Style Colour |
Details | Size | * Rec. Retail Price incl. VAT |
| WINDSURF BOARDS - RADICAL WAVE | |||
| QUAD GDS | |||
| All models with Slot Box, Glass Double Sandwich | fin sizes 2x9 & 2x14,5 | 75 | € 1.699,00 |
| 3 Fanatic Comfort Footstraps, Choco Fins G10 | fin sizes 2x9,5 & 2x14,5 | 81 | € 1.699,00 |
| fin sizes 2x10 & 2x14,5 | 87 | € 1.699,00 | |
| QUAD TEAM EDITION | |||
| All models with Slot Box, Carbon Kevlar Light TE, | fin sizes 2x9 & 2x14 | 69 | € 1.999,00 |
| 3 Fanatic LTD Footstraps, Choco Fins G10 | fin sizes 2x9 & 2x14,5 | 75 | € 1.999,00 |
| fin sizes 2x9,5 & 2x14,5 | 81 | € 1.999,00 | |
| fin sizes 2x10 & 2x14,5 | 87 | € 1.999,00 | |
| fin sizes 2x10 & 2x 15 | 94 | € 1.999,00 | |
| NEWWAVE TWINFIN TEAM EDITION | |||
| All models with US Box, Carbon Kevlar Light TE, | fin sizes 2x15,5 | 72 | € 1.899,00 |
| 3 Fanatic LTD Footstraps, G10 Fins | fin sizes 2x16 | 79 | € 1.899,00 |
| fin sizes 2x16,5 | 86 | € 1.899,00 | |
| fin sizes 2x17 | 93 | € 1.899,00 | |
| NEWWAVE TEAM EDITION | |||
| All models with US Box, Carbon Kevlar Light TE, | fin size 20,5 | 69 | € 1.899,00 |
| 3 Fanatic LTD Footstraps, Prepreg Fin | fin size 21,5 | 76 | € 1.899,00 |
| fin size 22 | 83 | € 1.899,00 | |
| fin size 23 | 91 | € 1.899,00 | |
| WINDSURF BOARDS - FREESTYLE | |||
| FREEWAVE | |||
| All models with Power Box, except size 75 with US Box, | fin size 23 | 75 | € 1.699,00 |
| Custom Wood Sandwich Light, | fin size 25 | 85 | € 1.699,00 |
| 4 Fanatic Comfort Footstraps (size 75 - 3 pcs), G10 Fin | fin size 27 | 95 | € 1.699,00 |
| fin size 29 | 105 | € 1.699,00 | |
| fin size 29 | 115 | € 1.699,00 | |
| NOSESHIELD FREEWAVE | 75-85-95-105-115 | € 115,00 | |
| FREEWAVE TEAM EDITION | |||
| All models with Power Box, except size 75 with US Box, | fin size 23 | 75 | € 1.999,00 |
| Carbon Kevlar Light TE, | fin size 25 | 85 | € 1.999,00 |
| 4 Fanatic LTD Footstraps (size 75 - 3 pcs), G10 Fin | fin size 27 | 95 | € 1.999,00 |
| fin size 29 | 105 | € 1.999,00 | |
| fin size 29 | 115 | € 1.999,00 | |
| FREEWAVE TEXTREME | |||
| All models with Power Box, TeXtreme Carbon Kevlar Light, | fin size 25 | 85 | € 2.299,00 |
| 4 Fanatic LTD Footstraps, G10 Fin | fin size 27 | 95 | € 2.299,00 |
| fin size 29 | 105 | € 2.299,00 | |
| SKATE | |||
| All models with Power Box, Biax Glass Sandwich Light, | fin size 22 | 99 | € 1.699,00 |
| 3 Fanatic Comfort Footstraps, Prepreg Fin | fin size 24 | 109 | € 1.699,00 |
| SKATE TEAM EDITION | |||
| All models with Power Box, Carbon Kevlar Light TE, | fin size 20 | 89 | € 1.999,00 |
| 3 Fanatic LTD Footstraps, Prepreg Fin | fin size 22 | 99 | € 1.999,00 |
| fin size 24 | 109 | € 1.999,00 | |
| WINDSURF BOARDS - FREECARVE | |||
| HAWK | |||
| All models with Power Box, Wood Sandwich Light, | fin size 34 | 100 | € 1.439,00 |
| 4 Fanatic Comfort Footstraps, GFK Fin | fin size 36 | 110 | € 1.439,00 |
| fin size 39 | 120 | € 1.439,00 | |
| fin size 46 | 135 | € 1.439,00 | |
| HAWK LIMITED EDITION | |||
| All models with Power Box, Carbon Kevlar/Basalt Sandwich Light, | fin size 34 | 100 | € 1.899,00 |
| 4 Fanatic LTD Footstraps, G10 Fin | fin size 36 | 110 | € 1.899,00 |
| fin size 39 | 120 | € 1.899,00 | |
| fin size 46 | 135 | € 1.899,00 | |
| NOSESHIELD HAWK | 100-110-120 | € 115,00 | |
| 135 | € 115,00 | ||
| WINDSURF BOARDS - FREERIDE | |||
| SHARK HRS | |||
| All models with Power Box, High Resistance Skin, | fin size 39 | 105 | € 1.159,00 |
| 4 Fanatic Comfort Footstraps, GFK Fin | fin size 42 | 120 | € 1.159,00 |
| fin size 48 | 135 | € 1.159,00 | |
| fin size 50 | 150 | € 1.159,00 | |
| fin size 54 | 165 | € 1.159,00 | |
| SHARK LIMITED EDITION | |||
| All models with Power Box, Carbon Kevlar/Basalt Sandwich Light, | fin size 48 | 135 | € 1.899,00 |
| 4 Fanatic LTD Footstraps, G10 Fin | fin size 52 | 150 | € 1.899,00 |
| NOSESHIELD SHARK | 105-120 | € 115,00 | |
| 135-150-165 | € 115,00 | ||
| WINDSURF BOARDS - FREERACE / PERFORMANCE | |||
| RAY | |||
| All models with Tuttle Box, Wood Sandwich Light, | fin size 34 | 100 | € 1.499,00 |
| 4 Fanatic Comfort Footstraps, Choco Fin G10 | fin size 38 | 115 | € 1.499,00 |
| fin size 44 | 130 | € 1.499,00 | |
| fin size 50 | 145 | € 1.499,00 | |
| RAY LTD | |||
| All models with Tuttle Box, Carbon Kevlar/Basalt Sandwich Light, | fin size 34 | 100 | € 1.899,00 |
| 4 Fanatic LTD Footstraps, Choco Fin G10 | fin size 38 | 115 | € 1.899,00 |
| fin size 44 | 130 | € 1.899,00 | |
| fin size 50 | 145 | € 1.899,00 | |
| WINDSURF BOARDS - SLALOM / SPEED | |||
| FALCON SLALOM | |||
| All models with Tuttle Box, except size 140 with Deep Tuttle Box, | no fin | 89 | € 1.749,00 |
| Falcon 89/99: Biax Carbon Deck and Glass Bottom | no fin | 99 | € 1.749,00 |
| Falcon 113/125/140: Full Biax Carbon Deck and Carbon Bottom | no fin | 113 | € 1.849,00 |
| 4 Fanatic LTD Footstraps, NO FIN | no fin | 125 | € 1.849,00 |
| no fin | 140 | € 1.849,00 | |
| FALCON SPEED | |||
| All models with Tuttle Box, Biax Carbon Sandwich Light, | no fin | 45 | € 1.749,00 |
| 4 Fanatic LTD Footstraps, NO FIN | no fin | 51 | € 1.749,00 |
| WINDSURF BOARDS - ENTRY | |||
| VIPER SOFT DECK | |||
| All models with Power Box, High Resistance Skin - Soft deck, | fin size 34, daggerboard | 70 | € 1.159,00 |
| 4 Fanatic Comfort Footstraps, Viper Fin 34, Daggerboard | fin size 34, daggerboard | 75 | € 1.159,00 |
| fin size 34, daggerboard | 80 | € 1.159,00 | |
| fin size 34, daggerboard | 85 | € 1.159,00 | |
| VIPER SCHOOL SOFT DECK WHITE | |||
| All models with Power Box, High Resistance Skin - Soft deck | fin size 34, daggerboard | 70 | € 1.059,00 |
| 4 Fanatic Comfort Footstraps, Viper Fin 34, Daggerboard | fin size 34, daggerboard | 75 | € 1.059,00 |
| fin size 34, daggerboard | 80 | € 1.059,00 | |
| fin size 34, daggerboard | 85 | € 1.059,00 | |
| NOSESHIELD VIPER | 70 | € 115,00 | |
| 75 | € 115,00 | ||
| 80 | € 115,00 | ||
| 85 | € 115,00 | ||
| WINDSURF BOARDS - KIDS | |||
| RIPPER | |||
| All models with Power Box, High Resistance Skin - Soft deck | fin sizes 30 & 39 | 102 | € 1.059,00 |
| 4 Fanatic Comfort Footstraps, Ripper Fins | fin sizes 36 & 39 | 120 | € 1.059,00 |
|
|
|||